INSTITUTE OF SCIENCE AND TECHNOLOGY AL KAMAL JAKARTA Employee International Class (Hybrid / Blended) - ISTA JAKARTA |  |
|
| 1. S1 Pharmaceuticals Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Groceries Analysis | 2 | | Physico Chemical Pharmaceutical Analysis | 2 | | Analysis Cosmetics | 2 | | Analysis of Active Compounds | 3 | | Human Anatomy Physiology * | 2 | | Indonesian | 2 | | English | 2 | | Biopharmaceutical | 2 | | Biochemistry | 3 | | Cellular Biology and its application | 3 | | Pharmaceutical Biotechnology | 3 | | Basic Pharmaceutical Industry | 2 | | Sinesis Drug Basics | 3 | | General Pharmacognosy | 2 | | Farmakognosis Analysis | 3 | | Pharmacokinetics | 3 | | Pharmacology and Toxicology I | 2 | | Pharmacology and Toxicology II | 1 | | Pharmacotherapy | 3 | | Farmaseutika Basic | 2 | | Pharmacy Physics | 3 | | Pharmaceutical Environment | 2 | | Physics | 2 | | Phytochemicals I | 2 | | Phytochemicals II | 3 | | Immunology | 2 | | Basic Chemical Analysis | 3 | | Basic Chemistry I | 3 | | Basic Chemistry II | 3 | | Pharmaceutical Chemical Analysis | 2 | | Clinical Chemistry | 3 | | Medicinal Chemistry | 3 | | Organic Chemistry | 3 | | Concept Technology | 2 | | Cosmetology | 3 |
| | | Courses | SKS | | Enterprise Management | 2 | | Quality Management | 2 | | Mathematics | 3 | | Metabolism | 2 | | Research Method | 2 | | Pharmaceutical Microbiology | 2 | | Tenets and Ethics * | 2 | | Traditional Medicine | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Pharmacy and Health | 3 | | Introduction Information Technology | 2 | | Physico Chemical Pharmaceutical Analysis Lab | 1 | | Practical Anatomy Physiology | 1 | | Practical Pharmacognosy General | 1 | | Practicum Pharmacology and Toxicology | 1 | | Practical Physics | 1 | | Basic Chemistry Lab I | 1 | | Basic Chemistry Lab II | 1 | | Practical Pharmaceutical Chemistry Analysis | 1 | | Pharmaceutical Microbiology Lab | 1 | | Practicum Pharmacy Technology Liquid - Semisolid Preparations | 1 | | Practicum Pharmacy Technology Preparations Solida | 1 | | Final Seminar | 1 | | Bachelor Session | 1 | | Drug Information System | 2 | | Pharmaceutical Statistics | 2 | | Pharmaceutical Technology Liquid - Semisolid Preparations | 3 | | Solida preparations Pharmaceutical Technology | 3 | | Final I | 2 | | Final II | 5 | | Law Pharmaceutical | 2 | | Islamic Insights * | 2 |
| |
| 2. S1 Industrial Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Linear Algebra | 3 | | Analysis and Cost Estimation | 3 | | Indonesian | 2 | | English | 2 | | Engineering Economics | 3 | | Industrial Ergonomics | 2 | | Basic Physics I | 3 | | Physics II | 3 | | Calculus I | 3 | | Calculus II | 3 | | Calculus III | 3 | | Job | 2 | | Entrepreneurship and Business Development | 3 | | Basic Chemistry | 3 | | Concept Technology | 2 | | Logic and Programming Languages | 3 | | Maintenance Management | 2 | | Engineering Mechanics | 2 | | Engineering Drawing | 2 | | Writing and Communication Scientific Method | 2 | | MK I Options * | 3 | | MK II Preference * | 3 | | MK III Preference * | 3 | | MK IV Preference * | 3 | | MK V option * | 3 | | Mualamalah and Ethics * | 2 | | Industry Organization and Management | 3 | | Modeling System | 2 | | Religious Education | 2 |
| | | Courses | SKS | | Citizenship Education | 2 | | Operational Research I | 3 | | Operational Research II | 2 | | Introduction to Economics | 2 | | Statistical Quality Control | 3 | | Design Product Development | 2 | | Work System Design | 2 | | Layout Design Factory | 3 | | Industrial Engineering Design I | 2 | | Design Industrial Engineering II | 2 | | Production Planning and Control | 3 | | Industrial Pollution and Environmental Management | 2 | | Practicum Manufacturing Process | 1 | | Manufacturing Process | 3 | | Industrial Psychology | 3 | | Final Seminar | 2 | | Industrial Systems Simulation | 2 | | Management Information Systems | 3 | | Production System | 3 | | Statics I | 2 | | Statics II | 2 | | Statistics and Probability | 3 | | Industry Statistics | 3 | | Building Structures | 2 | | Technology Construction Materials | 2 | | Total Quality Management | 3 | | Final | 5 | | Islamic Insights * | 2 |
| |
| 3. S1 Chemical Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Chemical Engineering Economic Analysis | 2 | | Chemical Engineering Mathematical Analysis I | 3 | | Chemical Engineering Mathematical Analysis II | 3 | | Principles of Chemical Engineering I | 3 | | Principles of Chemical Engineering II | 3 | | Construction Materials and Corrosion | 3 | | Indonesian | 2 | | English | 2 | | Physics I | 3 | | Physics II | 3 | | Calculus I | 3 | | Calculus II | 3 | | Job | 2 | | Entrepreneurship Business Development | 2 | | Chemical Anatik | 4 | | Basic Chemistry | 3 | | Physical Chemistry | 4 | | Kinetics Catalyst | 3 | | Concept Technology | 2 | | Project Management | 2 | | Engineering Drawing | 2 | | Research Methodology | 2 | | Electives Competencies I * | 2 | | Electives Competencies II * | 2 | | Electives Competency III * | 2 | | Electives Competency IV * | 2 | | Specialisation Electives * | 3 | | Mualamalah and Ethics * | 2 | | Separation Operations I | 3 |
| | | Courses | SKS | | Separation Operations II | 2 | | Operations of Chemical Engineering I | 3 | | Operations of Chemical Engineering II | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Research | 3 | | Introduction Events Displacement | 3 | | Process Control | 3 | | Chemical Factory Design | 4 | | Heat Transfer | 3 | | Practical Introduction to Chemical Engineering I | 2 | | Practical Introduction to Chemical Engineering II | 2 | | Practicum Process and Chemical Engineering Process | 2 | | Chemical Process Industries | 3 | | Draft Process Equipment Mechanic | 3 | | Research Seminar | 1 | | Bachelor Session | 1 | | System Utilities | 3 | | Statics I | 2 | | Statics II | 2 | | Building Structures | 2 | | Reactor Engineering | 3 | | Technology Construction Materials | 2 | | Chemical Engineering Thermodynamics I | 3 | | Chemical Engineering Thermodynamics II | 3 | | Final Design of Chemical Plant | 5 | | Islamic Insights * | 2 |
| |
| 4. S1 Mechanical Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Numerical Analysis and Computer Applications | 2 | | Indonesian | 2 | | English | 2 | | Programming Language | 2 | | Machine Elements I | 3 | | Machine Elements II | 3 | | Machine Elements III | 3 | | Physics I | 3 | | Physics II | 3 | | Mechanical Vibration | 2 | | Calculus I | 3 | | Calculus II | 3 | | Job | 2 | | Entrepreneurship | 2 | | Basic Chemistry | 3 | | Kinematics and Dynamics Engineering | 4 | | Concept Technology | 2 | | Industrial Management | 2 | | Engineering Mathematics I | 3 | | Materials Engineering | 3 | | Materials Engineering II | 3 | | Basic Fluid Mechanics | 3 | | Strength Material Mechanics | 3 | | Drawing Machine | 2 | | Drawing Techniques | 2 | | Machines - Fluid machines | 3 | | Energy Conversion Machines | 3 | | Machine Moving Materials | 3 | | Physical Metallurgy | 3 |
| | | Courses | SKS | | Research Methodology | 1 | | Electives 1 * | 3 | | Electives 2 * | 3 | | Electives 3 * | 3 | | Electives 4 * | 3 | | Mualamalah and Ethics * | 2 | | Material Selection and Process | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Measurement Techniques | 2 | | Pernipaan System Design | 3 | | Heat Transfer | 3 | | Basic Practicum Phenomenon Machines | 1 | | Practical Physics | 1 | | Practicum Achievement Machine | 1 | | Practicum Production Process | 1 | | Production Process I | 3 | | Production Process II | 3 | | Final Seminar | 1 | | Hydraulic and Pneumatic Systems | 2 | | Refrigrasi Systems and Applications | 3 | | Structural Statics | 3 | | Statistics and Probability | 2 | | Engineering Settings | 2 | | Power Engineering | 2 | | Basic Thermodynamics | 3 | | Applied Thermodynamics | 3 | | Final | 5 | | Islamic Insights * | 2 |
| |
| 5. S1 Civil Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Contract Administration and RAB | 2 | | Structural Analysis I | 3 | | Structural Analysis II | 3 | | Matrix Method of Structural Analysis | 2 | | Legal Aspects of Development | 2 | | Indonesian | 2 | | English | 2 | | Computer Languages | 2 | | Structural Dynamics | 2 | | Drainesa Urban | 2 | | Physics I | 3 | | Physics II | 3 | | Hydraulics | 2 | | Environmental Science | 2 | | Measure Soil Science | 2 | | Irrigation Water Building I | 2 | | Irrigation Water Building II | 3 | | Calculus I | 3 | | Calculus II | 3 | | Calculus III | 3 | | Calculus IV | 3 | | Job | 2 | | Basic Chemistry | 3 | | Concept Technology | 2 | | Construction Management | 2 | | Mechanics of Materials | 3 | | Fluid Mechanics | 2 | | Soil Mechanics I | 2 | | Soil Mechanics II | 2 | | Engineering Drawing | 2 | | Research Methods, Writing and Presentation | 2 | | Electives I * | 2 |
| | | Courses | SKS | | Electives II * | 2 | | Electives III * | 2 | | Mualamalah and Ethics | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Modeling Structure | 2 | | Water Resources Development | 2 | | PTM Equipment | 2 | | Earthquake Engineering | 2 | | Engineering Hydrology | 2 | | Highway Engineering I | 3 | | Highway Engineering II | 2 | | Traffic Engineering | 2 | | Airfield Engineering | 2 | | Engineering Port | 2 | | Engineering Foundations I | 2 | | Engineering Foundations II | 2 | | Final Seminar | 1 | | Transportation System | 2 | | Statics I | 2 | | Statics II | 2 | | Probability Statistics | 2 | | Steel Structures I | 3 | | Steel Structures II | 3 | | Building Structures | 2 | | Concrete Structures I | 3 | | Concrete Structures II | 3 | | Structure Wood | 2 | | Technology Construction Materials | 2 | | Final | 5 | | Islamic Insights * | 2 |
| |
| 6. S1 Informatics Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Algorithms and Programming | 3 | | Linear Algebra | 3 | | Object-Oriented Analysis and Design | 3 | | Analysis and Design System | 3 | | Computer Architecture and Organization | 3 | | Indonesian | 2 | | English I | 2 | | English II | 3 | | Assembly Language | 2 | | Professional Ethics | 2 | | Physics | 3 | | Computer Graphics | 3 | | Human-Computer Interaction | 3 | | Computer Network | 3 | | Calculus I | 3 | | Calculus II | 3 | | Inter Personal Skills | 2 | | Artificial Intelligence | 3 | | Job | 2 | | Entrepreneurship | 2 | | Computers and Society | 2 | | Concept Programming Language | 3 | | Concept Technology | 2 | | Mathematical Logic | 3 | | Information Technology Project Management | 3 | | Discrete Mathematics | 3 | | Numerical Methods | 3 | | Model and Simulation | 3 | | Mualamalah and Ethics * | 2 | | Object Oriented Programming | 3 | | Web Programming | 3 |
| | | Courses | SKS | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Information Technology | 3 | | Options 1 (data mining) * | 2 | | Options 2 (3D Multimedia and Animation) * | 2 | | Options 3 (Data Ware House) * | 2 | | Options 4 (Multimedia Applications) * | 2 | | Options 5 (SPK) * | 2 | | Options 6 (GIS) * | 2 | | Practical Algorithms and Programming | 1 | | Practical Assembly Language | 1 | | Practical Database | 1 | | Practicum Network | 1 | | Practical Artificial Intelligence | 1 | | Practical Programming Language Concepts | 1 | | Practicum Multimedia | 1 | | Practical Programming Object Orientation | 1 | | Practical Programming Web | 1 | | Practicum Operating System | 1 | | Practical Data Structures | 1 | | Software Engineering | 4 | | Research Information Technology | 3 | | Final Seminar | 1 | | Database Systems | 3 | | Multimedia Systems | 3 | | Operating System | 3 | | Statistics and Probability | 3 | | Data Structures | 3 | | Automata Theory Languages | 3 | | Final | 5 | | Islamic Insights * | 2 |
| |
| 7. S1 Information System Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Basic Accounting | 2 | | Algorithms and Programming | 3 | | Linear Algebra | 3 | | Analysis and Design of Information Systems | 3 | | Object Design Analysis | 3 | | Business Process Analysis | 3 | | Information Systems Audit | 3 | | Indonesian | 2 | | English | 2 | | Programming Language | 3 | | Database | 3 | | Data Warehouse and Data Minning | 3 | | Special Database | 3 | | e-Business | 3 | | e-Commerce | 3 | | Enterprise Information System | 3 | | Enterprise Resource Planning | 3 | | Professional Ethics | 2 | | Human-Computer Interaction | 3 | | Computer Networks * | 3 | | Information Systems Security | 3 | | Job | 2 | | Entrepreneurship | 2 | | Computers and Society | 2 | | Computer Graphics | 2 | | Inter Personal Communication | 2 | | Concept Information Systems | 3 | | Concept Technology | 2 | | Project Management Information System | 3 | | Management Science | 3 | | General Management * | 3 | | Research Method | 2 |
| | | Courses | SKS | | Mualamalah and Ethics * | 2 | | Programming Visual | 3 | | Web Programming | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Information Technology | 3 | | Information Systems Development | 3 | | Business Knowledge | 2 | | Practical Algorithms and Programming | 1 | | Practical Object Design Analysis | 1 | | Practical Programming Language | 1 | | Practical Database | 1 | | Practical E - Commerce | 1 | | Practical Computer Network | 1 | | Practical Project Management | 1 | | Practical Programming Visual | 1 | | Practical Programming Web | 1 | | Practicum Linux Operating System | 1 | | Information Systems Engineering | 3 | | Remote Sensing | 3 | | Final Seminar | 1 | | Accounting Information Systems * | 3 | | Geographic Information Systems * | 3 | | Management Information Systems * | 3 | | Linux Operating System | 3 | | Statistics | 3 | | e-Business Strategies * | 2 | | Data Structures | 3 | | Testing and Implementation System | 3 | | Final | 5 | | Islamic Insights * | 2 |
| |
| 8. S1 Visual Communication Design Courses | * = Elective Courses SKS = Semester Credit Units
| Courses | SKS | | Indonesian | 2 | | English | 2 | | Packaging Design and Technology | 2 | | SME Packaging Design and Technology I | 2 | | SME Packaging Design and Technology II | 2 | | Elementary Design I | 3 | | Elementary Design II | 3 | | Visual Communication Design I | 4 | | Visual Communication Design II | 5 | | Visual Communication Design III | 6 | | Visual Communication Design IV | 6 | | Visual Communication Design V | 6 | | Web Design I | 3 | | Web Design II | 3 | | Aesthetics | 2 | | Estimated Cost | 2 | | Design Photography I | 2 | | Design Photography II | 2 | | Illustration I | 2 | | Illustration II | 2 | | Work Profession (Internship) | 2 | | Entrepreneurship and Business Development | 3 | | Computer Graphics I | 4 | | Computer Graphics II | 4 | | Marketing Management | 3 |
| | | Courses | SKS | | Media Exhibition Long | 3 | | Drawing Shapes I | 3 | | Drawing Shapes II | 3 | | Drawing Techniques I | 3 | | Drawing Techniques II | 3 | | Design Methodology | 2 | | Research Methodology | 2 | | Tenets and Ethics | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Advertising For SMEs | 4 | | Psychology Perception | 2 | | History of Art and Design | 3 | | Seminar (Business Presentation) | 4 | | Final Seminar | 1 | | Semiotics and Communication Business | 3 | | Graphic Production Technology I | 2 | | Graphic Production Technology II | 2 | | Graphic Production Technology III | 3 | | Overview of Visual Communication Design I | 2 | | Overview of Visual Communication Design II | 2 | | Typography I | 2 | | Typography II | 3 | | Final | 7 | | Islamic Insights * | 2 |
| |
| |
| | Select Language | ID |  | | EN |  |
17 Hours Information Toll-free service : 0800 1234 000 Tel/Fax : (021) 8762002, 8762003 Mobile/SMS : 0817 0816 486, 0811 1990 9028, 0811 1990 9026 WA : 0811 1990 9028, 0811 1990 9026 |
| FREE DOWNLOAD | Executive Classes Brochure Combined All Areas of Indonesia ᛃ PDF (11,2 MB)ᛃ zip (8,8 MB) ᛃ JPG (36,2 MB) | Executive Classes Brochure JABODETABEK ᛃ PDF (5,5 MB)ᛃ zip (4,4 MB) ᛃ JPG (13,2 MB) | Executive Classes Brochure Java and Bali ᛃ PDF (4,4 MB)ᛃ zip (3,5 MB) ᛃ JPG (14,5 MB) | Executive Classes Brochure West Java ᛃ PDF (2,8 MB)ᛃ zip (2,2 MB) ᛃ JPG (7,1 MB) | Executive Classes Brochure SULAWESI ᛃ PDF (1,9 MB)ᛃ zip (1,5 MB) ᛃ JPG (5,6 MB) | Executive Classes Brochure SUMATERA & BATAM ᛃ PDF (2,2 MB)ᛃ zip (1,7 MB) ᛃ JPG (6,5 MB) | Regular Program Brochure ᛃ PDF (4,1 Mb)ᛃ zip (8,4 Mb) | National Calendar 2023 ᛃ JPG (2,1 Mb)ᛃ PDF (400 kb) | "New Breakthrough" Book Strategies to Increase Revenue PTS, Quality Education & Resources PTS ᛃ PDF(6 Mb)ᛃ JPG(16 Mb) |
|
|
|